
| Source | 2004/2005 | 2003/2004 | Difference | Percent |
| Estimated | Actual | Change | ||
| 0001 Fund Balance | 100,000.00 | 100,000.00 | 0.00 | 0% |
| 0002 From Reserves | 211,699.99 | (211,699.99) | -100% | |
| 0100 Property Taxes - Current Secured (2) | 1,892,969.02 | 1,785,819.83 | 107,149.19 | 6% |
| 0110 Property Taxes - Current Unsecured | 46,921.55 | 44,265.61 | 2,655.94 | 6% |
| 0120 Property Taxes - Prior Secured | 1,874.98 | 1,768.85 | 106.13 | 6% |
| 0130 Property Taxes - Prior Unsecured | 273.47 | 257.99 | 15.48 | 6% |
| 0140 Supplemental Property Taxes (Current) | 44,773.77 | 42,239.41 | 2,534.36 | 6% |
| 0150 Supplemental Property Taxes (Prior) | 39,961.54 | 37,699.57 | 2,261.97 | 6% |
| 0400 Interest | 8,000.00 | 7,359.96 | 640.04 | 9% |
| 0820 Home Owners Property Tax Relief | 28,659.22 | 27,037.00 | 1,622.22 | 6% |
| 1403 Development Fees | ||||
| Structures | 15,000.00 | 10,000.00 | 5,000.00 | 50% |
| Equipment | 27,522.00 | 56,000.00 | (28,478.00) | -51% |
| Principal Payments | 0.00 | 0.00 | 0% | |
| Interest Payments | 0.00 | 0.00 | 0% | |
| 1740 Charges for Service | ||||
| Prospector Plaza - Pump Maintenance | 1,000.00 | 1,000.00 | 0% | |
| Service Area #7 - PERS Liability | 0.00 | 0.00 | 0% | |
| JPA Ambulance Admin Fee | 30,000.00 | 30,000.00 | 0% | |
| Restitution and Cost Recovery | ||||
| Training Registrations and Fees | 750.00 | 750.00 | 0% | |
| 1940 Miscellaneous Revenues (strike teams, etc) | 20,000.00 | 211,566.42 | (191,566.42) | -91% |
| OTC grant | 0.00 | 0% | ||
| WMD Proposed | 10,000.00 | 10,000.00 | 0% | |
| FEMA Funded | 95,000.00 | 95,000.00 | 0% | |
| 2000 Sale of Fixed Assets | ||||
| Squad 49, Utility Trailer, Compressor | 20,000.00 | 20,000.00 | 0% | |
| Total Revenue | 2,382,705.56 | 2,531,573.44 | (153,009.07) | -6% |
Revenue
Fiscal Year 2004/05