Budget Information

Expenditures
Fiscal Year 2012/13

2012/2013 2011/2012 Percent
Fiscal Year Fiscal Year $ Increase  Increase
Salaries & Wages        
  3000 Regular Employees              1,125,664.95              1,134,608.45 -8,943.50 -0.8%
  5001 Extra Help                  147,914.00                  133,564.00 14,350.00 10.7%
  3002 Overtime                  122,672.21                  123,043.39 -371.17 -0.3%
  3004 Uniform Allowance                    10,950.00                    10,950.00 0.00 0.0%
  3020 Retirement                  410,398.79                  409,090.20 1,308.59 0.3%
  3021 Social Security                    89,954.64                    89,672.37 282.27 0.3%
  3022 Medicare                    21,037.78                    20,971.76 66.01 0.3%
  3040 Health Insurance                  393,296.31                  392,057.21 1,239.10 0.3%
  3040.1 Retiree Health Insurance (OPEB)                                   -        
  3041 Unemployment Insurance                      6,000.00                      6,500.00 -500.00 -7.7%
  3042 Long Term Disability Insurance                      3,360.00                      2,592.00 768.00 29.6%
  3043 Deferred Compensation                    54,630.05                    55,112.68 -482.63 -0.9%
  3046 Retiree Health Care Trust Fund                                   -                                     -      
  3060 Workmans' Compensation                    96,592.00                    96,592.00 0.00 0.0%
  3080 Life Insurance                    11,000.00                    11,000.00 0.00 0.0%
Salaries & Wages Total: 2,493,470.72 2,485,754.05 7,716.67 0.3%
Services & Supplies        
  4020 Clothing 7,510.00 2,310.00 5,200.00 225.1%
  4021 Protective Clothing Restricted 30,080.00 29,148.00 932.00 3.2%
  4040 Communications Vendors 25,304.00 21,904.00 3,400.00 15.5%
  4043 Dispatch Contract 22,832.00 25,832.00 -3,000.00 -11.6%
  4060 Inservice Food 7,650.00 5,210.00 2,440.00 46.8%
  4080 Household Expense 4,300.00 5,700.00 -1,400.00 -24.6%
  4085 Waste Disposal 3,070.00 4,630.00 -1,560.00 -33.7%
  4087 Exterminators 300.00 300.00 0.00 0.0%
  4100 Insurance 30,350.00 31,700.00 -1,350.00 -4.3%
  4140 Equipment Maintenance 11,325.00 9,425.00 1,900.00 20.2%
  4162 Spec Dist Vehicle Maintenance 28,900.00 24,600.00 4,300.00 17.5%
  4141 Spec Dist Radio Maintenance 3,705.00 4,205.00 -500.00 -11.9%
  4165 Spec Dist Vehicle Maintenance (grease & oil) 2,000.00 3,100.00 -1,100.00 -35.5%
  4180 Maintenance of Structures 15,700.00 13,400.00 2,300.00 17.2%
  4200 Medical Supplies 825.00 825.00 0.00 0.0%
  4220 Memberships 7,505.00 7,355.00 150.00 2.0%
  4260 Office Expense 8,000.00 6,800.00 1,200.00 17.6%
  4261 Postage 500.00 625.00 -125.00 -20.0%
  4262 Software  23,711.00 4,600.00 19,111.00 415.5%
  4300 Professional Services  61,450.00 54,600.00 6,850.00 12.5%
  4304 Agency Administration Fee 2,300.00 0.00 2,300.00 0.0%
  4308 External Data Processing 432.00 144.00 288.00 200.0%
  4324 Medical Professionals 7,500.00 7,800.00 -300.00 -3.8%
  4400 Publications & Legal Notices 1,400.00 3,400.00 -2,000.00 -58.8%
  4420 Rents & Leases/Equipment 500.00 1,000.00 -500.00 -50.0%
  4460 Small Tools 6,500.00 8,905.00 -2,405.00 -27.0%
  4461 Minor Equipment 31,920.00 29,930.00 1,990.00 6.6%
  4500 Special Department Expense 1,168.00 6,693.00 -5,525.00 -82.5%
  4503 Educational Training 23,300.00 25,565.00 -2,265.00 -8.9%
  4507 Fire Prevention 4,725.00 4,725.00 0.00 0.0%
  4540 Reimbursable 3,000.00 3,000.00 0.00 0.0%
  4600 Transportation & Travel 7,664.00 7,664.00 0.00 0.0%
  4515 Fuel Purchases 32,000.00 28,000.00 4,000.00 14.3%
  4620 Utilities 39,831.00 39,831.00 0.00 0.0%
Services & Supplies Total: 457,257.00 422,926.00 34,331.00 8.1%
Other Charges        
  5060 Principal Payments                                   -                                     -   0.00 0.0%
  5100 Interest Payments                                   -                                     -   0.00 0.0%
  5300 Intrafund Expenditures                      2,949.52                      2,949.52 0.00 0.0%
Other Charges Total: 2,949.52 2,949.52 0.00 0.0%
Fixed Assets        
  6020 Structures & Improvements 57,000.00 28,000.00 29,000.00 103.6%
  6040 Equipment 219,700.00 25,400.00 194,300.00 765.0%
Fixed Assets Total: 276,700.00 53,400.00 223,300.00 418.2%
Budget Totals        
  Salaries & Wages 2,493,470.72 2,560,848.82 -67,378.10 -2.6%
  Services & Supplies 457,257.00 422,926.00 34,331.00 8.1%
  Other Charges 2,949.52 2,949.52 0.00 0.0%
  Fixed Assets 276,700.00 53,400.00 223,300.00 418.2%
Sub Total 3,230,377.24 3,040,124.34 190,252.90 6.3%
  7300 Contingency 100,000.00 100,000.00 0.00 0.0%
  7800 Reserve 8,679.91 0.00 8,679.91 0.0%
Grand Total 3,339,057.15 3,140,124.34 198,932.81 6.3%