Administration
  2008/2009 2007/2008   Percent
  Fiscal Year Fiscal Year $ Increase  Increase
Salaries & Wages        
  3000 Regular Employees 1,661,442.40 1,567,133.41 94,308.99 6.0%
  5001 Extra Help 197,679.00 76,011.00 121,668.00 160.1%
  3002 Overtime 411,206.63 169,819.65 241,386.98 142.1%
  3004 Uniform Allowance 8,925.00 9,450.00 -525.00 -5.6%
  3020 Retirement 509,804.09 480,986.04 28,818.06 6.0%
  3021 Social Security 145,676.58 117,072.24 28,604.33 24.4%
  3022 Medicare 34,069.52 27,379.80 6,689.72 24.4%
  3040 Health Insurance 380,155.68 339,547.95 40,607.73 12.0%
  3041 Unemployment Insurance 250.00 500.00 -250.00 -50.0%
  3042 Long Term Disability Insurance 2,592.00 5,832.00 -3,240.00 -55.6%
  3043 Deferred Compensation                    79,294.15                    75,297.90 3,996.25 5.3%
  3060 Workmans' Compensation 89,465.00 149,576.00 -60,111.00 -40.2%
  3080 Life Insurance 7,085.00 3,140.00 3,945.00 125.6%
Salaries & Wages Total: 3,527,645.05 3,021,745.99 505,899.06 16.7%
         
Services & Supplies        
  4020 Clothing 3,970.00 3,970.00 0.00 0.0%
  4021 Protective Clothing Restricted 28,790.00 30,790.00 -2,000.00 -6.5%
  4040 Communications Vendors 22,946.00 17,450.00 5,496.00 31.5%
  4043 Dispatch Contract 25,832.00 25,832.00 0.00 0.0%
  4060 Inservice Food 7,218.00 7,218.00 0.00 0.0%
  4080 Household Expense 10,835.92 12,310.92 -1,475.00 -12.0%
  4085 Waste Disposal 5,630.00 4,022.20 1,607.80 40.0%
  4087 Exterminators 1,100.00      
  4100 Insurance 32,268.00 29,800.00 2,468.00 8.3%
  4140 Equipment Maintenance 13,800.00 10,350.79 3,449.21 33.3%
  4162 Spec Dist Vehicle Maintenance 29,500.00 29,100.00 400.00 1.4%
  4141 Spec Dist Radio Maintenance 4,150.00 5,000.00 -850.00 -17.0%
  4165 Spec Dist Vehicle Maintenance (grease & oil) 5,300.00      
  4180 Maintenance of Structures 9,650.00 10,050.00 -400.00 -4.0%
  4200 Medical Supplies 1,980.00 1,980.00 0.00 0.0%
  4220 Memberships 7,950.00 7,450.00 500.00 6.7%
  4260 Office Expense 8,750.00 8,150.00 600.00 7.4%
  4261 Postage 1,400.00 1,100.00 300.00 27.3%
  4262 Software  13,400.00 13,300.00 100.00 0.8%
  4300 Professional Services  98,400.00 111,100.00 -12,700.00 -11.4%
  4304 Agency Administration Fee 0.00 0.00 0.00 0.0%
  4308 External Data Processing 144.00 144.00 0.00 0.0%
  4324 Medical Professionals 2,500.00 2,500.00 0.00 0.0%
  4400 Publications & Legal Notices 750.00 750.00 0.00 0.0%
  4420 Rents & Leases/Equipment 1,000.00 1,000.00 0.00 0.0%
  4440 Rents & Leases/Stations 0.00 0.00 0.00 0.0%
  4460 Small Tools 8,027.00 5,475.00 2,552.00 46.6%
  4461 Minor Equipment 29,952.00 31,016.90 -1,064.90 -3.4%
  4500 Special Department Expense 2,368.00 1,284.00 1,084.00 84.4%
  4503 Educational Training 14,655.00 11,550.00 3,105.00 26.9%
  4507 Fire Prevention 7,475.00 7,475.00 0.00 0.0%
  4540 Reimbursable 3,000.00 3,000.00    
  4600 Transportation & Travel 10,000.00 10,000.00 0.00 0.0%
  4515 Fuel Purchases 30,700.00 31,000.00 -300.00 -1.0%
  4620 Utilities 39,831.00 39,831.00 0.00 0.0%
Services & Supplies Total: 483,271.92 473,999.81 2,872.11 2.0%
         
Other Charges        
  5060 Principal Payments                                   -                                     -   0.00 0.0%
  5100 Interest Payments                                   -                                     -   0.00 0.0%
  5300 Intrafund Expenditures                      1,949.52                      1,684.48 265.04 15.7%
Other Charges Total: 1,949.52 1,584.48 265.04 23.0%
         
         
Fixed Assets        
  6020 Structures & Improvements 75,200.00 42,000.00 33,200.00 79.0%
  6040 Equipment 107,200.00 109,156.00 -1,956.00 -1.8%
Fixed Assets Total: 182,400.00 151,156.00 31,244.00 20.7%
         
         
Budget Totals        
  Salaries & Wages 3,527,645.05 3,021,745.99 505,899.06 16.7%
  Services & Supplies 483,271.92 473,999.81 9,272.11 2.0%
  Other Charges 1,949.52 1,684.48 265.04 15.7%
  Fixed Assets 182,400.00 151,156.00 31,244.00 20.7%
Sub Total 4,195,266.49 3,648,586.28 546,680.21 15.0%
         
  7300 Contingency 150,000.00 150,000.00 0.00 0.0%
  7400 Reserve 0.00 0.00 0.00 0.0%
Grand Total 4,345,266.49 3,790,444.54 546,680.21 14.6%

Expenditures
Fiscal Year 2008/09