Budget Information

Expenditures
Fiscal Year 2007/08

  2007/2008 2006/2007   Percent
  Fiscal Year Fiscal Year $ Increase  Increase
Salaries & Wages        
  3000 Regular Employees 1,567,133.41 1,243,326.80 323,806.61 26.0%
  5001 Extra Help 76,011.00 74,661.00 1,350.00 1.8%
  3002 Overtime 169,819.65 137,840.06 31,979.59 23.2%
  3004 Uniform Allowance 9,450.00 9,450.00 0.00 0.0%
  3020 Retirement 480,986.04 374,973.11 106,012.92 28.3%
  3021 Social Security 117,072.24 93,965.39 23,106.85 24.6%
  3022 Medicare 27,379.80 21,975.78 5,404.02 24.6%
  3040 Health Insurance 339,547.95 347,661.12 -8,113.17 -2.3%
  3041 Unemployment Insurance 500.00 500.00 0.00 0.0%
  3042 Long Term Disability Insurance 5,832.00 5,832.00 0.00 0.0%
  3043 Deferred Compensation                    75,297.90                    59,743.00 15,554.90 26.0%
  3060 Workmans' Compensation 149,576.00 149,576.00 0.00 0.0%
  3080 Life Insurance 3,140.00 5,076.00 -1,936.00 -38.1%
Salaries & Wages Total: 3,021,745.99 2,524,580.27 497,165.72 19.7%
         
Services & Supplies        
  4020 Clothing 3,970.00 8,760.00 -4,790.00 -54.7%
  4021 Protective Clothing Restricted 30,790.00 0.00 30,790.00 0.0%
  4040 Communications Vendors 17,450.00 41,064.00 -23,614.00 -57.5%
  4043 Dispatch Contract 25,832.00   25,832.00 0.0%
  4060 Inservice Food 7,218.00 6,452.00 766.00 11.9%
  4080 Household Expense 12,310.92 12,856.32 -545.40 -4.2%
  4085 Waste Disposal 4,022.20   4,022.20 0.0%
  4100 Insurance 29,800.00 28,334.00 1,466.00 5.2%
  4140 Equipment Maintenance 10,350.79 10,600.79 -250.00 -2.4%
  4162 Spec Dist Vehicle Maintenance 29,100.00 33,900.00 -4,800.00 -14.2%
  4141 Spec Dist Radio Maintenance 5,000.00 4,750.00 250.00 5.3%
  4180 Maintenance of Structures 10,050.00 12,700.00 -2,650.00 -20.9%
  4200 Medical Supplies 1,980.00 1,980.00 0.00 0.0%
  4220 Memberships 7,450.00 3,530.00 3,920.00 111.0%
  4260 Office Expense 8,150.00 8,150.00 0.00 0.0%
  4261 Postage 1,100.00 1,300.00 -200.00 -15.4%
  4262 Software  13,300.00   13,300.00 0.0%
  4300 Professional Services  111,100.00 131,567.00 -20,467.00 -15.6%
  4304 Agency Administration Fee 0.00 1,584.48 -1,584.48 -100.0%
  4308 External Data Processing 144.00 144.00 0.00 0.0%
  4324 Medical Professionals 2,500.00   2,500.00 0.0%
  4400 Publications & Legal Notices 750.00 450.00 300.00 66.7%
  4420 Rents & Leases/Equipment 1,000.00 2,000.00 -1,000.00 -50.0%
  4440 Rents & Leases/Stations 0.00 0.00 0.00 0.0%
  4460 Small Tools 5,475.00 7,531.00 -2,056.00 -27.3%
  4461 Minor Equipment 31,016.90 124,485.20 -93,468.30 -75.1%
  4500 Special Department Expense 1,284.00 10,584.00 -9,300.00 -87.9%
  4503 Educational Training 11,550.00 11,550.00 0.00 0.0%
  4507 Fire Prevention 7,475.00 8,975.00 -1,500.00 -16.7%
  4540 Reimbursable 3,000.00 3,000.00    
  4600 Transportation & Travel 10,000.00 10,000.00 0.00 0.0%
  4515 Fuel Purchases 31,000.00 30,200.00 800.00 2.6%
  4620 Utilities 39,831.00 35,382.00 4,449.00 12.6%
Services & Supplies Total: 473,999.81 551,829.79 -77,829.98 -14.1%
         
Other Charges        
  5060 Principal Payments                                   -                                     -   0.00 0.0%
  5100 Interest Payments                                   -                                     -   0.00 0.0%
  5300 Intrafund Expenditures                      1,684.48                      1,584.48 100.00 6.3%
Other Charges Total: 1,684.48 1,584.48 100.00 6.3%
         
         
Fixed Assets        
  6020 Structures & Improvements 42,000.00 32,000.00 10,000.00 31.3%
  6040 Equipment 109,156.00 530,450.00 -421,294.00 -79.4%
Fixed Assets Total: 151,156.00 562,450.00 -411,294.00 -73.1%
         
         
Budget Totals        
  Salaries & Wages 3,021,745.99 2,524,580.27 497,165.72 19.7%
  Services & Supplies 473,999.81 551,829.79 -77,829.98 -14.1%
  Other Charges 1,684.48 1,584.48 100.00 6.3%
  Fixed Assets 151,156.00 562,450.00 -411,294.00 -73.1%
Sub Total 3,648,586.28 3,640,444.54 8,141.74 0.2%
         
  7300 Contingency 150,000.00 150,000.00 0.00 0.0%
  7400 Reserve 0.00 0.00 0.00 0.0%
Grand Total 3,798,586.28 3,790,444.54 8,141.74 0.2%