Budget Information

Expenditures
Fiscal Year 2006/07

  2006/2007 2005/2006 Percent
Fiscal Year Fiscal Year $ Increase Increase
Salaries & Wages        
  3000 Regular Employees 1,243,326.80 874,204.86 369,121.94 42.20%
  5001 Extra Help 74,661.00 33,404.00 41,257.00 123.50%
  3002 Overtime 137,840.06 85,113.10 52,726.96 61.90%
  3004 Uniform Allowance 9,450.00 6,825.00 2,625.00 38.50%
  3020 Retirement 374,973.11 277,496.55 97,476.56 35.10%
  3021 Social Security 93,965.39 64,145.14 29,820.25 46.50%
  3022 Medicare 21,975.78 15,001.69 6,974.09 46.50%
  3040 Health Insurance 347,661.12 267,358.44 80,302.68 30.00%
  3041 Unemployment Insurance 500 1,349.00 -849 -62.90%
  3042 Long Term Disability Insurance 5,832.00 7,000.00 -1,168.00 -16.70%
  3043 Deferred Compensation 59,743.00 41,877.13 17,865.87 42.70%
  3060 Workmans' Compensation 149,576.00 119,191.42 30,384.58 25.50%
  3080 Life Insurance 5,076.00 5,076.00    
Salaries & Wages Total: 2,524,580.27 1,798,042.32 726,537.94 40.40%
Services & Supplies        
  4020 Clothing 8,760.00 8,760.00 0 0.00%
  4041 Communications 41,064.00 39,964.00 1,100.00 2.80%
  4060 Inservice Food 6,452.00 3,952.00 2,500.00 63.30%
  4080 Household Expense 12,856.32 12,856.32 0 0.00%
  4100 Insurance 28,334.00 26,730.00 1,604.00 6.00%
  4140 Equipment Maintenance 10,600.79 8,650.79 1,950.00 22.50%
  4162 Spec Dist Vehicle Maintenance 33,900.00 37,700.00 -3,800.00 -10.10%
  4141 Spec Dist Radio Maintenance 4,750.00 6,950.00 -2,200.00 -31.70%
  4180 Maintenance of Structures 12,700.00 13,500.00 -800 -5.90%
  4200 Medical Supplies 1,980.00 1,850.00 130 7.00%
  4220 Memberships 3,530.00 3,530.00 0 0.00%
  4260 Office Expense 8,150.00 6,650.00 1,500.00 22.60%
  4261 Postage 1,300.00 1,300.00 0 0.00%
  4300 Professional Services 131,567.00 106,280.00 25,287.00 23.80%
  4304 Agency Administration Fee 1,584.48 1,584.48   0.00%
  4308 External Data Processing 144 144   0.00%
  4400 Publications & Legal Notices 450 600 -150 -25.00%
  4420 Rents & Leases/Equipment 2,000.00 500 1,500.00 300.00%
  4440 Rents & Leases/Stations 0 14,000.00 -14,000.00 -100.00%
  4460 Small Tools 7,531.00 5,627.80 1,903.20 33.80%
  4461 Minor Equipment 124,485.20 70,681.92 53,803.28 76.10%
  4500 Special Department Expense 10,584.00 11,934.00 -1,350.00 -11.30%
  4503 Educational Training 11,550.00 14,550.00 -3,000.00 -20.60%
  4507 Fire Prevention 8,975.00 8,805.00 170 1.90%
  4540 Reimbursable 3,000.00 0    
  4600 Transportation & Travel 10,000.00 7,000.00 3,000.00 42.90%
  4515 Fuel Purchases 30,200.00 28,750.00 1,450.00 5.00%
  4620 Utilities 35,382.00 38,200.00 -2,818.00 -7.40%
Services & Supplies Total: 551,829.79 481,050.31 67,779.48 14.70%
Other Charges        
  5060 Principal Payments                         -                           -   0 0.00%
  5100 Interest Payments                         -                           -   0 0.00%
  5300 Intrafund Expenditures 1,584.48 1,584.48 0 0.00%
Other Charges Total: 1,584.48 1,584.48 0 0.00%
Fixed Assets        
  6020 Structures & Improvements 32,000.00 33,500.00 -1,500.00 -4.50%
  6040 Equipment 530,450.00 718,998.25 -188,548.25 -26.20%
Fixed Assets Total: 562,450.00 752,498.25 -190,048.25 -25.30%